Outside Diameter | 70 |
Grade Type | OE Exact |
Mounting Hole Quantity | 1 |
Material | Thermoplastic |
Groove Quantity | 0 |
Width | .93 |
Bearing Bore Inside Diameter | 17 |
Pulley 1 Flanged | No |
Pulley Quantity | 1 |
OE Comparison Rating | OE Exact |
Contact Surface | Smooth/Backside |
Bearing Bore Inside Diameter 1 (mm) | 17 |
Contents | Tensioner Assy. |
Outside Diameter (MM) | 70 |
WIDTH (MM) | 23.5 |
Outside Diameter (In) | 2.76 |
Belt Type | V-Ribbed |
Bearing Bore Inside Diameter 1 (in) | .67 |
Width (in) | .93 |
Heavy Duty Supplier | Yes |
Pulley 1 Groove Quantity | 0 |
Outside Diameter 1 (in) | 2.76 |
Outside Diameter 1 (mm) | 70 |
Width 1 (in) | .93 |
Width 1 (mm) | 23.5 |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation