| Adjustable Rebound | No |
| Dust Shield Included | Yes |
| Travel Length | 7.625 |
| Compressed Length | 311.2 |
| Boot Included | Yes |
| Dust Shield | Yes |
| Grade Type | Premium |
| Extended Length | 504.8 |
| Upper Mounting Code | S4 |
| Upper Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Extended Hydraulic Lockout | No |
| Extended Bumper Stop | Yes |
| Compressed Bumper Stop | Yes |
| Lower Mounting Code | L1/CP3 |
| Parts Pack(s) | P00576,P01136 |
| Dust Shield Material | Rubber |
| Heavy Duty Supplier | Yes |
| Parts Pack | P00576,P01136 |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Shock Absorber Rod End Measuring Point | Base of Stem |
| Upper Mounting Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| Lower Mounting Type | L1/CP3 |
| Upper Mount Code | S4 |
| Lower Mount Code | L1/CP3 |
| Hydraulic Lockout | No |
| Internal Rebound Bumper | Yes |
| Part Description | Air Shock Absorber |
| Lower Mount Type | Loop Bushing and Cantilever Pin Mount - 1/2" Stud Diameter X 1 5/16" Stud Length (Center of Loop to Frame) |
| Part Terminology | Air Shock Absorber |
Product Documentation