Seal Type | Seal |
Sealing Material | Nitrile |
Outside Diameter | 2.452 |
Inside Diameter | 1.552 |
Thickness | 3.934 |
Width | 3.934 |
Material | Nitrile |
WIDTH (MM) | 10.000 |
Part Description | Oil Seal |
Redicoat | Yes |
Type | 86 |
Outside Diameter (Inch) | 2.452 |
Outside Diameter (MM) | 62.280 |
Shaft (MM) | 39.420 |
Shaft (Inch) | 1.552 |
Housing Bore (MM) | 62.150 |
Housing Bore (Inch) | 2.447 |
Series | 710000 |
Heavy Duty Supplier | Yes |
Shaft Diameter | 1.552 |
Unit of Dimension | Inch |
Helix Type | Clockwise-Spiral Lip Design |
Flanged Outside Diameter (Inch) | 2.700 |
Flanged Outside Diameter (MM) | 68.580 |
Width (inch) | 3.934 |
Overall Width with Side Lip (Inch) | 0.500 |
Overall Width with Side Lip (MM) | 12.700 |
Housing Bore | 2.447 |
Grade Type | Premium |
Flanged Outside Diameter | 68.580 |
Overall Width with Side Lip | 0.500 |
Overall Width with Side Lip (MM) | |
Part Terminology | Transfer Case Output Shaft Seal |