Inside Diameter | 1.378 |
Material | Polyacrylate |
Outside Diameter | 2.130 |
Sealing Material | Polyacrylate |
Thickness | 0.394 |
Width | 0.394 |
Housing Bore | 2.126 |
Shaft Diameter | 1.378 |
Width (inch) | 0.394 |
WIDTH (MM) | 10.000 |
Part Description | Oil Seal |
Shaft (MM) | 35.000 |
Shaft (Inch) | 1.378 |
Type | 86 |
Outside Diameter (Inch) | 2.130 |
Outside Diameter (MM) | 54.100 |
Housing Bore (MM) | 54.000 |
Housing Bore (Inch) | 2.126 |
Series | 710100 |
Flanged Outside Diameter (MM) | 61.000 |
Flanged Outside Diameter (Inch) | 2.402 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Helix Type | Bi-Directional Lip Design |
Overall Width with Side Lip (Inch) | 0.650 |
Overall Width with Side Lip (MM) | 16.500 |
Grade Type | Premium |
Overall Width with Side Lip | 0.650 |
Flanged Outside Diameter | 61.000 |
Overall Width with Side Lip (MM) | |
Part Terminology | Multi-Purpose Seal |