Width | 7.000 |
Inside Diameter | 2.421 |
Outside Diameter | 3.006 |
Shaft Diameter | 2.421 |
Housing Bore | 2.998 |
Material | Polyacrylate |
Width (inch) | 0.276 |
WIDTH (MM) | 7.000 |
Part Description | Oil Seal |
Type | 90 |
Series | 710600 |
Outside Diameter (Inch) | 3.006 |
Shaft (MM) | 61.500 |
Outside Diameter (MM) | 76.350 |
Shaft (Inch) | 2.421 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Inch |
Overall Width with Side Lip (Inch) | 0.531 |
Housing Bore (Inch) | 2.998 |
Flanged Outside Diameter (Inch) | 3.445 |
Housing Bore (MM) | 76.150 |
Flanged Outside Diameter (MM) | 87.500 |
Overall Width with Side Lip (MM) | 13.500 |
Grade Type | Premium |
Overall Width with Side Lip | 0.531 |
Flanged Outside Diameter | 87.500 |
Overall Width with Side Lip (MM) | |
Part Terminology | Wheel Seal |