Outside Diameter | 64.250 |
Housing Bore | 2.520 |
Material | Polyacrylate |
Width (inch) | 0.394 |
WIDTH (MM) | 10.000 |
Part Description | Oil Seal |
Type | 40 |
Housing Bore (MM) | 64.000 |
Housing Bore (Inch) | 2.520 |
Outside Diameter (Inch) | 2.530 |
Outside Diameter (MM) | 64.250 |
Shaft (MM) | 37.000 |
Shaft (Inch) | 1.457 |
Series | 711000 |
Width | 0.394 |
Shaft Diameter | 1.457 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Helix Type | Counter-Clockwise-Spiral Lip Design |
Overall Width with Side Lip (Inch) | 0.669 |
Overall Width with Side Lip | 0.669 |
Overall Width with Side Lip (MM) | |
Part Terminology | Automatic Transmission Output Shaft Seal |