| Belt Material | Chloroprene |
| Construction | Double Notched |
| Fabric Bottom | Yes |
| Top Width (in) | 1.25 |
| Outside Circumference | 1051 |
| Top Width (mm) | 32 |
| Heavy Duty Supplier | Yes |
| Color | Black |
| Outside Circumference (in) | 41.375 |
| Cross Section Designation | RVS-R |
| Outside Circumference (mm) | 1051 |
| Section | RVS-R |
| Type | Power Sport CVT Belt |
| Angle | 26 |
| OE Comparison Rating | OE Performance |
| Notched | Yes |
| Bottom Material | No |
| Top Width | 1.25 |
| Cord Material | Aramid |
| Grade Type | OE Performance |
| Part Terminology | Automatic Continuously Variable Transmission (CVT) Belt |
Product Documentation