| Belt Material | EPDM |
| Fabric Bottom | Yes |
| Top Width (in) | 1.26 |
| Pitch Width (mm) | 30.1 |
| Heavy Duty Supplier | Yes |
| Thickness (in) | .627 |
| Outside Circumference (mm) | 1060 |
| Notched | Yes |
| PITCH LENGTH (MM) | 1030.5 |
| Top Width | 1.26 |
| Pitch Length (in) | 40.57 |
| Construction | Double Notched |
| THICKNESS (MM) | 15.9 |
| Outside Circumference | 1060 |
| Top Width (mm) | 32 |
| Color | Black |
| Pitch Width (in) | 1.183 |
| Outside Circumference (in) | 41.743 |
| Cross Section Designation | RVS-R |
| Section | RVS-R |
| Thickness | 15.9 |
| Type | Power Sport Specialty High Performance CVT Belt |
| Angle | 26 |
| OE Comparison Rating | OE Improved |
| Bottom Material | Yes |
| Cord Material | Aramid |
| Grade Type | OE Improved |
| Part Terminology | Automatic Continuously Variable Transmission (CVT) Belt |
Product Documentation