Width | 33 |
Outside Diameter | 3 |
Mounting Hole Quantity | 1 |
Groove Quantity | 0 |
Grade Type | OE Performance |
Pulley 1 Flanged | No |
Material | Steel |
Bearing Bore Inside Diameter | .41 |
Pulley Quantity | 1 |
OE Comparison Rating | OE Performance |
Contact Surface | Smooth/Backside |
Contents | Tensioner Assy. |
Outside Diameter (MM) | 76 |
WIDTH (MM) | 33 |
Bearing Bore Inside Diameter 1 (mm) | 10.3 |
Belt Type | V-Ribbed |
Outside Diameter (In) | 3 |
Width (in) | 1.3 |
Bearing Bore Inside Diameter 1 (in) | .41 |
Heavy Duty Supplier | Yes |
Pulley 1 Groove Quantity | 0 |
Outside Diameter 1 (mm) | 76 |
Outside Diameter 1 (in) | 3 |
Width 1 (in) | 1.3 |
Width 1 (mm) | 33 |
Part Terminology | Accessory Drive Belt Tensioner Assembly |
Product Documentation