| Belt Top Width | 20 |
| Belt 1 Top Width (mm) | 20 |
| Contents | Belt, Tensioner, 2 Idlers |
| Outside Circumference | 2419 |
| Heavy Duty Supplier | Yes |
| Belt 1 Outside Circumference (in) | 95.236 |
| Tensioner Assembly Part Number | 38319 |
| Belt 1 Part Number | K060947 |
| Belt 1 Outside Circumference (mm) | 2419 |
| Idler Pulley 1 Part Number | 38082 |
| Belt 1 Top Width (in) | .807 |
| Idler Pulley 2 Part Number | 36372 |
| Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation