| Belt Top Width | 14 |
| Outside Circumference | 895 |
| Belt 2 Top Width (mm) | 14 |
| Heavy Duty Supplier | Yes |
| Belt 2 Outside Circumference (in) | 35.25 |
| Tensioner Assembly Part Number | 39351 |
| Belt 1 Outside Circumference (mm) | 1373 |
| Belt 1 Top Width (mm) | 14 |
| Contents | 2 Belts, Tensioner, Idler |
| Belt 1 Outside Circumference (in) | 54.044 |
| Belt 1 Part Number | K040535 |
| BELT 2 TOP WIDTH (IN) | .56 |
| Idler Pulley 1 Part Number | 36733 |
| Belt 2 Outside Circumference (mm) | 895 |
| Belt 2 Part Number | K040346SF |
| Belt 1 Top Width (in) | .56 |
| Part Terminology | Serpentine Belt Drive Component Kit |
Product Documentation