Cog Quantity | 112 |
Tensioner Type | Spring |
Belt Top Color | Black |
Bolt Quantity | 0 |
Installation Instructions Included | Yes |
Installation Tool Included | No |
Gasket Or Seals Included | Yes |
Belt Material | HSN, Fiberglass Cord |
Gasket Quantity | 0 |
Belt Quantity | 1 |
Spring Quantity | 0 |
Grade Type | OE Performance |
Tooth Type | Modified Curvilinear (III) |
Springs Included | No |
Bolt Included | No |
Tensioner Included | Yes |
Timing Marks | No |
Belt Width | 29 |
Number of Idlers | 0 |
Number of Bolts | 0 |
Number of Components | 3 |
Includes Installation Tool | No |
Number of Tensioners | 1 |
Number of Timing Belts | 1 |
Number of Water Pumps | 1 |
Number of Springs | 0 |
OE Component Comparison Rating | OE Performance |
Number of Seals | 1 |
Number of Gaskets | 0 |
Contents | Belt, Tensioner, Water Pump, Rubber Seal Ring |
Instruction Sheet Number | 0098-1547 |
Belt Tensioner Included | Yes |
Number of Belts Included | 1 |
Belt Tooth Style | Modified Curvilinear (III) |
Idler Pulley Included | No |
Number of Teeth on Belt | 112 |
Heavy Duty Supplier | Yes |
Timing Belt Timing Marks Included | No |
Number of Teeth On Timing Belt | 112 |
Timing Belt Width (in) | 1.142 |
Timing Belt Width (mm) | 29 |
Seal Quantity | 1 |
Belt Profile Type | Modified Curvilinear (III) |
Instructions Included | Yes |
Timing Belt Included | Yes |
Spring Included | No |
Gasket Or Seal Included | Yes |
Timing Belt 1 Teeth Quantity | 112 |
Timing Belt Width 1 (in) | 1.142 |
Timing Belt Width 1 (mm) | 29 |
Part Terminology | Engine Timing Belt Kit with Water Pump |
Product Documentation