| Extended Bumper Stop | Yes |
| Shock Absorber Body End Measuring Point | Center of Loop |
| Gas Charged | Yes |
| Compressed Length | 435.9 |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 10MM Sleeve ID X 2" Sleeve OAL |
| Parts Pack(s) | P01136 |
| Heavy Duty Supplier | Yes |
| Color | Blue |
| Body Color | Blue |
| Mounting Hardware Included | Yes |
| Lower Mount Code | LS8 |
| Upper Mount Type | Stem Mount - 2 11/16" Stem Length X 3/8"-16 Thread Pitch |
| Shock Absorber Rod End Measuring Point | Base of Stem |
| Extended Hydraulic Lockout | No |
| Compressed Bumper Stop | Yes |
| Adjustable Rebound | No |
| Body Diameter | 1.64 |
| Travel Length | 159 |
| Extended Length | 23.43 |
| Upper Mount Code | S41 |
| Dust Shield Included | Yes |
| Dust Shield | Yes |
| Grade Type | Premium |
| Part Terminology | Suspension Shock Absorber |
Product Documentation