Material | Fluoro-Elastomer |
Width (inch) | 0.551 |
WIDTH (MM) | 14.000 |
Part Description | Oil Seal |
Shaft (MM) | 47.600 |
Shaft (Inch) | 1.874 |
Type | 87 |
Housing Bore (MM) | 80.300 |
Housing Bore (Inch) | 3.161 |
Flanged Outside Diameter (MM) | 87.000 |
Flanged Outside Diameter (Inch) | 3.425 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Helix Type | Counter-Clockwise-Spiral Lip Design |
Overall Width with Side Lip (Inch) | 0.693 |
Outside Diameter (Inch) | 3.169 |
Outside Diameter (MM) | 80.500 |
Series | 100700 |
Overall Width with Side Lip (MM) |