Width | 7.500 |
Inside Diameter | 2.047 |
Outside Diameter | 2.603 |
Shaft Diameter | 2.047 |
Housing Bore | 2.598 |
Material | Nitrile |
Part Description | Oil Seal |
Shaft (MM) | 52.000 |
Shaft (Inch) | 2.047 |
Housing Bore (MM) | 66.000 |
Housing Bore (Inch) | 2.598 |
Type | 66 |
Width (inch) | 0.295 |
WIDTH (MM) | 7.500 |
Series | 4000 |
Outside Diameter (Inch) | 2.603 |
Outside Diameter (MM) | 66.120 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Overall Width with Side Lip (Inch) | 0.476 |
Overall Width with Side Lip (MM) | 12.100 |
Grade Type | Premium |
Overall Width with Side Lip | 0.476 |
Overall Width with Side Lip (MM) | |
Part Terminology | Wheel Seal |