Outside Diameter | 4.260 |
Inside Diameter | 3.543 |
Width | 0.394 |
Shaft Diameter | 3.543 |
Housing Bore | 4.252 |
Material | Polyacrylate |
Width (inch) | 0.394 |
WIDTH (MM) | 10.000 |
Part Description | Oil Seal |
Outside Diameter (Inch) | 4.260 |
Outside Diameter (MM) | 108.200 |
Shaft (MM) | 90.000 |
Shaft (Inch) | 3.543 |
Housing Bore (MM) | 108.000 |
Housing Bore (Inch) | 4.252 |
Type | 280 |
Series | 710500 |
Heavy Duty Supplier | Yes |
Unit of Dimension | Metric |
Overall Width with Side Lip (Inch) | 0.492 |
Overall Width with Side Lip (MM) | 12.500 |
Grade Type | Premium |
Overall Width with Side Lip | 0.492 |
Overall Width with Side Lip (MM) | |
Part Terminology | Wheel Seal |